RF 95 WH/90°
Particularités/options
- DIN EN 50 047
- Signal de sortie à configurer sur le recepteur
- Protocole enOcean
- Taux de transferts 120 kbps
- Pas de pile ni de batterie, pas de cablage ni de chemin de câble
- Multi-réseau
- Programme simple pour le recepteur
- Ex Version available
/ Ex radio pull-wire switch Ex RF 95 WH/90°
Product image

Caractéristiques techniques
| Standards | |
|---|---|
| Enclosure | Glassfibre reinforced thermoplastic, self-extinguishing UL 94-V0 |
| Cover | Glassfibre reinforced thermoplastic, self-extinguishing UL 94-V0 |
| Degree of protection | IP 67 per IEC/EN 60529 |
| Protocol | EnOcean |
| Ambient temperature | -20 ºC … +65 °C |
| Switching frequency | approx. 9000 telegrams at repetitions/h |
| Voltage supply | Electrodynamic energy generator |
| Frequency | 868.3 MHz |
| Transmission power | max. 10 mW |
| Data rate | 120 kbps |
| Bandwidth channel | 280 kHz |
| Sensing range | max. 300 m outside, max. 30 m inside |
| Nombre de cycle | > 1 Millions de cycles |
| Actuating time | min. 80 ms |
| Note | no status signal |
| Approvals | ![]() |






















