RF 41 Z
Particularités/options
- Cellule photovoltaique intégrée, pas de batterie
- Signal de sortie a configurer sur le recepteur
- Protocole enOcean
- Taux de transferts 120 kbps
- Pas de pile ni de batterie, pas de cablage ni de chemin de câble
- Multi-réseau
- Programmation trés simple du recepteur
Product image

Caractéristiques techniques
| Standards | |
|---|---|
| Enclosure | Aluminium die-cast, enamelled |
| Cover | glass-fibre reinforced thermoplastic |
| Degree of protection | IP 65 per IEC/EN 60529 |
| Protocol | EnOcean |
| Ambient temperature | -20 ºC … +65 °C |
| Switching frequency | approx. 9000 telegrams at repetitions/h |
| Voltage supply | Solar cell |
| Frequency | 868.3 MHz |
| Transmission power | max. 10 mW |
| Data rate | 120 kbps |
| Bandwidth channel | 280 kHz |
| Sensing range | max. 300 m outside, max. 30 m inside |
| Nombre de cycle | > 1 Millions de cycles |
| Power consumption in sleep mode | approx. 25 nA |
| Switching on with empty energy supply | < 10 min at 400 lx |
| Charging time with empty energy supply | approx. 6 h at 400 lx, approx. 1.5 h at 1000 lx |
| Charging time at operation limit | 1 h at 400 lx, approx. 15 min at 1000 lx |
| Operation time in darkness | approx. 48 h, with status signal every 3 h, when the goldcap is totally charged at 1000 lx |
| Approvals | ![]() |





















