RF 96
Particularités/options
- De DIN EN 50 047
- Signal de sortie a configurer sur le recepteur
- Protocole enOcean
- Taux de transferts 120 kbps
- pas de cablage ni de chemin de câble
- Multi-réseau
- Programmation trés simple du recepteur
Product image

caractéristiques techniques
| Standards | |
|---|---|
| Enclosure | Glassfibre reinforced thermoplastic, self-extinguishing UL 94-V0 |
| Cover | Glassfibre reinforced thermoplastic, self-extinguishing UL 94-V0 |
| Degree of protection | IP 67 per IEC/EN 60529 |
| Protocol | EnOcean |
| Ambient temperature | -20 ºC … +65 °C |
| Switching frequency | approx. 9000 telegrams at repetitions/h |
| Voltage supply | Lithium battery |
| Capacitance | approx. 8.5 Ah |
| Frequency | 868.3 MHz |
| Transmission power | max. 10 mW |
| Modulation process | ASK |
| Telegram type | RPS type 2 |
| Data rate | 120 kbps |
| Bandwidth channel | 280 kHz |
| Sensing range | max. 300 m outside, max. 30 m inside |
| Nombre de cycle | > 1 Millions de cycles |
| Actuating time | min. 80 ms |
| Note | status signal adjustable ex factory, transmission of battery voltage |
| Approvals | ![]() |



















































